International XBRL repositories
XBRLAnalyst Corporate version provides a powerful and convenient functionality for loading many standalone XBRL reports from different international repositories. This page list some of them from multiple countries (Canada, Japan, China, Denmark, Colombia, etc.)
Instructions: download XBRL report files (usually consists of Instance file and several linkbase files).
Source | Country | How to locate XBRL files |
EDINET by Tokyo Stock Exchange (repository link) | Japan | Search a company and once found, download their XBRL report in ZIP file. |
Datakatalog (repository link) | Denmark | Search a company by Danish registration number and once found, locate “Regnskaber” under the list of sections to download annual XBRL report |
Shenzhen Exchange (repository link) | China | Navigate to a company data using company ID, e.g. Shenhua Xin (000010) |
Shanghai Exchange (repository link) | China | Navigate to a company data using company ID, e.g. Shanghai International Airport Co., Ltd. (600009) |
SEDAR repository (repository link) | Canada | Select XBRL documents in the dropdown list “Document Type” and download the filing |
Some additional information about XBRL repositories and projects could be found at XBRL International website.